2026 Club Championships : Mens B Grade
| 1st Round | 2nd Round | Quarters | Semis | Final |
|---|---|---|---|---|
| Clive Aviet Phillip Eason | ||||
| Tues 21/07 7.00 | ||||
| Mohammad Alkayyali Surya Alapati | | |||
| Tues 14/07 8.20 | Thurs 23/07 8.20 | |||
| Jameel Khan | ||||
| Thurs 16/07 7.00 | ||||
| | ||||
| Tues 04/08 7.40 | ||||
| Fatimah Khan | ||||
| Thurs 16/07 7.40 | ||||
| Jim Marinos Tennyson Delarosa | | |||
| Tues 14/07 9.00 | Tues 28/07 7.00 | |||
| Asif Hameed Abdul Ahsan | ||||
| Tues 21/07 8.20 | ||||
| | ||||
| Thurs 06/08 7.00 | ||||
| Waqar Shahid Aamir Abbasi | ||||
| Thurs 16/07 7.00 | ||||
| Farrukh Khan Mansoor Tahir | | |||
| Tues 14/07 7.00 | Thurs 23/07 9.00 | |||
| Harnesh Singh | ||||
| Thurs 16/07 7.40 | ||||
| | ||||
| Thurs 30/07 7.40 | ||||
| Riffat Noor | ||||
| Tues 21/07 7.40 | ||||
| Mustafa Hamodeh Doug Conway | | |||
| Tues 14/07 7.40 | Thurs 23/07 8.20 | |||
| Stephen Creak Walid elazzi | ||||
| Tues 21/07 9.00 |