2026 Club Championships : Mens A Grade
| 1st Round | 2nd Round | Quarters | Semis | Final |
|---|---|---|---|---|
| Jeff Goh | ||||
| Thurs 16/07 8.20 | ||||
| Riffat Noor Waqar Shahid | | |||
| Tues 14/07 7.00 | Tues 28/07 7.00 | |||
| Jim Patsiouras Shahid Majid | ||||
| Tues 21/07 7.00 | ||||
| | ||||
| Tues 04/08 8.20 | ||||
| David Khoury Barry Davis | ||||
| Tues 21/07 8.20 | ||||
| | ||||
| Tues 28/07 7.40 | ||||
| Isaac Kuruvilla Anjum Rabbani | ||||
| Tues 21/07 9.00 | ||||
| | ||||
| Thurs 6/08 7.40 | ||||
| Dion Tiu Clive Aviet | ||||
| Thurs 16/07 7.00 | ||||
| | ||||
| Tues 28/07 7.40 | ||||
| Mustafa Hamodeh Vincent Truong | ||||
| Tues 21/07 7.40 | ||||
| | ||||
| Tues 04/08 7.40 | ||||
| Abid Rasheed | ||||
| Tues 21/07 9.00 | ||||
| Harnesh Singh Asaf Siddiqi | ||||
| Tues 14/07 8.20 | ||||
| | ||||
| Thur 30/07 7.00 | ||||
| Walid Elazzi Abdul Ahsan | ||||
| Tues 14/07 7.40 | ||||
| Sarah Nelson | ||||
| Tues 21/07 8.20 |