- Canterbury vs Dapto - Results
- Autumn Duty Roster
- Autumn Pennant Teams
- 2025 Summer Comp Scores
- 2025 Summer Comp Draw

We have results for the Dapto challenge, and we managed to be victorious.
Lots of good squash, and it was generally pretty competitive. I think we'll take home court advantage as the reason we got over the line.
Canterbury | Dapto | ||
Div 1 | |||
---|---|---|---|
Peter Bastow | 103 | Adam Brooks | 118 |
Tas Coumarelos | 81 | Col Watego | 91 |
David Khoury | 71 | Andy Stewert | 80 |
255 | 289 | ||
Div 2 | |||
Jim Patsiouras | 104 | Ruan Pieters | 102 |
Alex Samad | 105 | Peter Chang | 93 |
Peter Kim | 71 | Vince Truong | 80 |
280 | 275 | ||
Div 3 | |||
Waqar Shahid | 119 | Mick Hall | 99 |
Doug Conway | 122 | Wally Guerreiro | 93 |
Harnesh Singh | 110 | Gavin Stansfield | 108 |
351 | 300 | ||
Div 4 | |||
Cole Wells | 104 | Paul Ditton | 127 |
Lea Brooks | 129 | Cath Roppa | 129 |
Asif Hameed | 94 | George Barrie | 78 |
327 | 334 | ||
Div 5 | |||
Nancy Ricardo | 127 | Carol Loy | 102 |
Phil Eason | 116 | Emma Waine | 96 |
Kerrie Lynch | 98 | Jodie Evans | 66 |
341 | 264 |

Duty roster is ready for the Autumn comp. See below.
A reminder, the Duty Team has the right to use Court 1. You don't _have_ to use it, but you have the right to it.
Week and Date |
Tuesday |
Thursday |
---|---|---|
Week 1 - 24/02/25 | M03 - Div 2 | W02 - Div 1 |
Week 2 - 04/03/25 | M01 - Div 2 | M02 - Div 2 |
Week 3 - 11/03/25 | M05 - Div 3 | M06 - Div 4 |
Week 4 - 18/03/25 | W01 - Div 1 | M07 - Div 4 |
Week 5 - 25/03/25 | M09 - Div 6 | M04 - Div 3 |
Week 6 - 01/04/25 | M08 - Div 5 | M10 - Div 7 |
Week 7 - 08/04/25 | M05 - Div 3 | M07 - Div 4 |
Week 8 - 15/04/25 | M01 - Div 1 | Easter break |
Week 8 - 22/04/25 | Easter break | W02 - Div 1 |
Week 9 - 29/04/25 | M08 - Div 5 | M02 - Div 2 |
Week 10 - 06/05/25 | M03 - Div 2 | M10 - Div 7 |
Week 11 - 13/05/25 | M05 - Div 3 | M07 - Div 4 |
Week 12 - 20/05/25 | W01 - Div 1 | M04 - Div 3 |
Week 13 - 27/05/25 | M09 - Div 6 | M06 - Div 4 |
Week 14 - 03/06/25 | M03 - Div 2 | M10 - Div 7 |
Week 15 - 10/06/25 | M01 - Div 2 | W02 - Div 1 |

The chaos of the start of this pennant is now temporarily stimyed by a return to SportyHQ. For the moment, we'll be playing the pennant from there. Though there's the promise of a return to the chaos of NSW Squash RevSport part way through the comp. We'll see how things go.
Anyway, here's a list of the Bulldogs teams on SportyHQ.
Canterbury Squash Club M01 : Div 2
Canterbury Squash Club M02 : Div 2
Canterbury Squash Club M03 : Div 2
Canterbury Squash Club M04 : Div 3
Canterbury Squash Club M05 : Div 3
Canterbury Squash Club M06 : Div 4
Canterbury Squash Club M07 : Div 4
Canterbury Squash Club M08 : Div 5
Canterbury Squash Club M09 : Div 6
Canterbury Squash Club M10 : Div 7
Canterbury Squash Club W01 : Div 1
Canterbury Squash Club W02 : Div 1

Summer comp now finished, in a most entertaining finals day.
Tuesday division saw Team 5 win by 13 points. Congrats to Jeff, David, Abdul, and Riffat. Riffat was, unfortunately, sick on the day, but Harnesh filled in and managed to take the team home. Team 1 had two reserves play, Zeeshan and Fatimah, as Pete was unavailable due to playing another tournament.
Thursday division saw Team 5 also win, but this time by 16 points. Well done to Aamir, Omar, Ambica, and Ahmed. Though also, there were plenty of reserves playing. Abid played #1 for Aamir, and Nancy filled in at #4, replacing an injured Ahmed. Team 1 also had a reserve at #3, with Napoti replacing Terry.
Highlight match was the game between Phil and Nancy, which was an exhibition of
All scores in red indicate a reserve player was used
Team 1 | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Finals | |
Peter Bastow | 60 | 60 | 60 | 59 | 60 | 50 | |
James Patsiouras | 57 | 52 | 51 | 60 | 46 | 53 | |
Jack McSwiney | 60 | 60 | 60 | 60 | 60 | 60 | |
Mahad Sohail | 60 | 27 | 60 | 24 | 58 | 57 | |
Totals | 237 | 199 | 231 | 203 | 224 | = 1094 | 220 |
Team 2 | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | |
Zeeshan Saeed | 60 | 54 | 60 | 60 | 60 | |
Vincent Truong | 56 | 60 | 51 | 52 | 51 | |
Waqar Shahid | 60 | 39 | 42 | 40 | 59 | |
Fatimah Khan | 60 | 59 | 40 | 60 | 60 | |
Totals | 236 | 212 | 193 | 212 | 230 | = 1083 |
Team 3 | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | |
Tas Coumarelos | 48 | 60 | 59 | 21 | 56 | |
Ayan Zeeshan | 60 | 60 | 51 | 60 | 60 | |
Jason Matthews | 48 | 60 | 57 | 60 | 27 | |
Mohammad Alkayyali | 35 | 23 | 60 | 26 | 60 | |
Totals | 191 | 203 | 227 | 167 | 203 | = 991 |
Team 4 | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | |
Garth Dannevig | 24 | 29 | 50 | 56 | 56 | |
Shamael Shafi | 60 | 51 | 60 | 60 | 60 | |
Harnesh Singh | 43 | 26 | 36 | 60 | 60 | |
Gary Cowan | 60 | 60 | 44 | 60 | 30 | |
Totals | 187 | 166 | 190 | 236 | 206 | = 985 |
Team 5 | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Finals | |
Jeff Goh | 60 | 40 | 51 | 60 | 60 | 60 | |
David Khoury | 58 | 60 | 60 | 50 | 60 | 60 | |
Abdul Ahsan | 60 | 35 | 60 | 58 | 60 | 53 | |
Riffat Noor | 44 | 60 | 60 | 60 | 60 | 60 | |
Totals | 222 | 195 | 231 | 228 | 240 | = 1116 | 233 |
Team 6 | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | |
Alex Forbath | 48 | 60 | 60 | 60 | 40 | |
Dion Tiu | 60 | 36 | 60 | 53 | 42 | |
Doug Conway | 32 | 60 | 60 | 43 | 57 | |
Farrukh Khan | 37 | 60 | 38 | 54 | 43 | |
Totals | 177 | 216 | 218 | 210 | 182 | = 1003 |
Team 1 | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Finals | |
Mursil Rabbani | 60 | 60 | 60 | 60 | 58 | 60 | |
Jerome Eason | 48 | 54 | 38 | 42 | 60 | 53 | |
Terry Chai | 60 | 51 | 60 | 60 | 60 | 44 | |
Phillip Eason | 60 | 60 | 42 | 57 | 60 | ||
Totals | 228 | 225 | 200 | 219 | 238 | = 1110 | 210 |
Team 2 | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | |
Isaac Kuruvilla | 57 | 60 | 52 | 49 | 60 | |
Tony Kotsonis | 56 | 57 | 54 | 60 | 60 | |
Stephen Creak | 58 | 25 | 49 | 40 | 44 | |
Gabriel Gonzalez | 14 | 44 | 50 | 60 | 60 | |
Totals | 185 | 186 | 205 | 209 | 224 | = 1009 |
Team 3 | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | |
Clive Aviet | 60 | 39 | 60 | 46 | 60 | |
Ilja Kopecny | 60 | 41 | 36 | 55 | 40 | |
Assad Kaarem | 60 | 60 | 49 | 41 | 37 | |
Nancy Ricardo | 60 | 57 | 53 | 60 | 58 | |
Totals | 240 | 197 | 198 | 202 | 195 | = 1032 |
Team 4 | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | |
Abid Rasheed | 60 | 60 | 60 | 60 | 53 | |
Alex Samad | 34 | 60 | 60 | 60 | 45 | |
Asif Hameed | 36 | 41 | 38 | 60 | 60 | |
Kerrie Lynch | 60 | 60 | 60 | 59 | F | |
Totals | 190 | 221 | 198 | 239 | 158 | = 1006 |
Team 5 | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Finals | |
Aamir Khan | 47 | 46 | 60 | 60 | 60 | 46 | |
Omar Kharrl | 60 | 60 | 60 | 60 | 60 | 60 | |
Ambica Surya Alapati | 60 | 60 | 60 | 60 | 56 | 60 | |
Ahmed Hammami | 56 | 53 | 60 | 41 | 60 | 60 | |
Totals | 223 | 219 | 240 | 221 | 226 | = 1129 | 226 |
Team 6 | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | |
Walid Elazzi | 33 | 51 | 46 | 44 | 41 | |
Asaf Siddiqi | 60 | 60 | 60 | 37 | 60 | |
Napoti Teremaki | 50 | 60 | 60 | 40 | 60 | |
Dian McMahon | 55 | 60 | 60 | 60 | 53 | |
Totals | 198 | 231 | 226 | 181 | 214 | = 1050 |

Comp draw outlined below. There's two divisions this year, with four players in every side. I guess we had a lot of people register their interest. Anyway, check out the draw below.
Team 1 | H/C |
Peter Bastow | -8 |
James Patsiouras © | 46 |
Jack McSwiney | 68 |
Mahad Sohail | 90 |
Team 2 | H/C |
Zeeshan Saeed © | -2 |
Vincent Truong | 42 |
Waqar Shahid | 68 |
Fatimah Khan | 90 |
Team 3 | H/C |
Tas Coumarelos | 2 |
Ayan Zeeshan | 34 |
Jason Matthews © | 68 |
Mohammad Alkayyali | 94 |
Team 4 | H/C |
Garth Dannevig | 6 |
Shamael Shafi | 26 |
Harnesh Singh © | 74 |
Gary Cowan | 86 |
Team 5 | H/C |
Jeff Goh | 16 |
David Khoury © | 36 |
Abdul Ahsan | 70 |
Riffat Noor | 76 |
Team 6 | H/C |
Alex Forbath | 16 |
Dion Tiu | 36 |
Doug Conway © | 68 |
Farrukh Khan | 86 |
Round 1 Tues 21/01 Duty: Team 1 |
Round 2 Tues 28/01 Duty: Team 4 |
Round 3 Tues 04/02 Duty: Team 3 |
Round 4 Tues 11/02 Duty: Team 6 |
Round 5 Tues 18/02 Duty: Team 5 |
Finals Saturday 22/02 |
---|---|---|---|---|---|
5 v 4 3 v 2 1 v 6 |
4 v 3 5 v 1 2 v 6 |
1 v 4 2 v 5 6 v 3 |
2 v 1 3 v 5 4 v 6 |
3 v 1 4 v 2 6 v 5 |
1st v 2nd only 1pm |
Team 1 | H/C |
Mursil Rabbani | 48 |
Jerome Eason | 68 |
Terry Chai | 98 |
Phillip Eason © | 106 |
Team 2 | H/C |
Isaac Kuruvilla © | 48 |
Tony Kotsonis | 60 |
Stephen Creak | 86 |
Gabriel Gonzalez | 130 |
Team 3 | H/C |
Clive Aviet © | 52 |
Ilja Kopecny | 68 |
Assad Kaarem | 98 |
Nancy Ricardo | 112 |
Team 4 | H/C |
Abid Rasheed © | 52 |
Alex Samad | 58 |
Asif Hameed | 100 |
Kerrie Lynch | 120 |
Team 5 | H/C |
Aamir Khan | 52 |
Omar Kharrl © | 58 |
Ambica Surya Alapati | 92 |
Ahmed Hammami | 112 |
Team 6 | H/C |
Walid Elazzi © | 54 |
Asaf Siddiqi | 54 |
Napoti Teremaki | 100 |
Dian McMahon | 116 |
Round 1 Thur 23/01 Duty: Team 1 |
Round 2 Thur 30/01 Duty: Team 2 |
Round 3 Thur 06/02 Duty: Team 3 |
Round 4 Thur 13/02 Duty: Team 4 |
Round 5 Thur 20/02 Duty: Team 5 |
Finals Saturday 22/02 |
---|---|---|---|---|---|
5 v 4 2 v 3 1 v 6 |
4 v 3 5 v 1 6 v 2 |
1 v 4 2 v 5 3 v 6 |
1 v 2 3 v 5 6 v 4 |
3 v 1 4 v 2 5 v 6 |
1st v 2nd only 7pm |